



Key Features
| Display | |
| Size (inch) | 27 |
| Aspect Ratio | 16:09 |
| Panel Type | IPS Black |
| Resolution | 3840 x 2160 |
| Pixel Pitch (mm) | 0.1554×0.1554 |
| Color Depth (Number of Colors) | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D |
| Brightness (Typ.) [cd/m²] | 450 cd/sq.m (450 nit) |
| Refresh Rate (Max.) [Hz] | 240 |
| Contrast Ratio (Typ.) | 2000:1 |
| Response Time | 1ms (GtG at Faster) |
| Color Gamut (Typ.) | DCI-P3 99% (CIE1976) |
| Color Gamut (min.) | DCI-P3 90% (CIE1976) |
| Size [cm] | 68.47 |
| Brightness (Min.) [cd/m²] | 360 cd/sq.m (360 nit) |
| Contrast Ratio (Min.) | 1400:1 |
| Connectivity | |
| HDMI | YES(2ea) |
| Display Port | YES(1ea) |
| USB Downstream Port | YES(2ea/ver3.2 Gen1) |
| USB Upstream Port | YES(1ea/ver3.2 Gen1) |
| Headphone out | 4-pole (Sound+Mic) |
| DP Version | 2.1 |
| Features | |
| HDR 10 | Yes |
| AMD FreeSync™ | FreeSync Premium Pro |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness | Yes |
| Smart Energy Saving | Yes |
| Dynamic Action Sync | Yes |
| HW Calibration | HW Calibration Ready |
| Color Calibrated in Factory | Yes |
| Crosshair | Yes |
| FPS Counter | Yes |
| HDR Effect | Yes |
| NVIDIA G-Sync™ | G-Sync Compatible |
| Reader Mode | Yes |
| RGB LED Lighting | Unity Hexagon Lighting |
| User Defined Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 600 |
| VRR | Yes |
| Mechanical | |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Wall Mountable [mm] | 100 x 100 mm |
| Dimensions / Weight | |
| Dimension in Shiping (W x H x D) [mm] | 838 x 184 x 439 |
| Dimension with Stand (W x H x D) [mm] | 614.7 x 581.8 x 249.1 |
| Dimension without Stand (W x H x D) [mm] | 614.7 x 365.4 x 68.1 |
| Weight in Shipping [kg] | 12.3 |
| Weight with Stand [kg] | 9.4 |
| Weight without Stand [kg] | 5.2 |
| SW Application | |
| Dual Controller | Yes |
| LG Calibration Studio (True Color Pro) | Yes |
| Power | |
| Power Consumption (DC Off) | Less than 0.3 W |
| Power Consumption (Sleep Mode) | Less than 0.5 W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power(Adapter) |
| Accessory | |
| HDMI | YES(2ea) |
| Display Port | YES (ver 2.1) |
| USB A to B | Yes |
| Warranty | 2 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.