₹51,054
Out of stock




| Aspect Ratio | 16:9 |
| Frame Sync | FREE SYNC |
| Type | 2K QHD |
| Screen Size | 27 Inch |
| Resolution | 2560 x 1440 (2k QHD) |
| Response Time | 1ms |
| Refresh Rate | 144 Hz |

SPECIFICATIONS
| Model | AORUS AD27QD |
| Panel Size (diagonal) | 27? |
| Display Viewing Area (HxV) | 596.736 x 335.664 (mm) |
| Panel Backlight/ Type | Edge type LED backlight |
| Display Surface(non-glare/ glare) | Non-glare type |
| Color Saturation | 95% of DCI-P3 |
| True Resolution | 2560 x 1440 |
| Pixel Pitch | 0.2331 (H) x 0.2331 (V) (mm) |
| Brightness (Max.) | 350 cd/m2 (TYP) |
| Contrast Ratio (Max.) | 1000 (TYP) |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178?(H)/178?(V) |
| Display Colors | 1.073G |
| Response Time | 1ms (MPRT) |
| Refresh Rate (Max.) | 144Hz |
| Flicker-free | YES |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| USB port(s) | x2 |
| Analog Signal Frequency | N/A |
| Digital Signal Frequency | 30k~222kHz |
| Power Consumption | 75W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100V~240V |
| Tilt(angle) | -5?~+21? |
| Swivel(angle) | -20?~+20? |
| Pivot(angle/direction) | +90? |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | yes |
| Phys. Dimension with Stand(WxHxD) | W614.9*H484.7*D236.9mm |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
₹20,525 Original price was: ₹20,525.₹17,924Current price is: ₹17,924.




Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.