



| Panel Size (diagonal) | 27″ SS IPS |
| Display Viewing Area | 596.736 x 335.663 (mm) |
| Panel Backlight/Type | Edge type |
| Display Surface(non-glare/ glare) | Non-Glare |
| Color Saturation | 92% DCI-P3 / 140% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331 (H) x 0.2331 (V) (mm) |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 Bits |
| Response Time | 0.5ms (MPRT) |
| Refresh Rate | 170 Hz |
| HDR | VESA Display HDR400 |
| Flicker Free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Speaker | 2W x 2 |
| USB Port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power Adapter |
| Power Consumption | 58W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt (Angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting | 100*100mm |
| Kensington Lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.22 |
| Net Weight | 5.5 |
| Gross Weight | 7.79 |
| Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |
| brand | |
|---|---|
| monitor-resolution | |
| monitor-screen-size | |
| monitor-refresh-rate | |
| monitor-frame-sync |
Reviews
There are no reviews yet.