Out of stock




| Panel Size (diagonal) | 2?7? IPS |
| Display Viewing Area | 5?97.6 x 336.15 (mm) |
| Panel Backlight/Type | Edge type |
| Display Surface(non-glare/ glare) | Non-Glare |
| Color Saturation | 9?5% DCI-P3 / 130% sRGB |
| True Resolution | 1?920 x 1080 (FHD) |
| Pixel Pitch | 0?.31125 (H) x 0.31125 (V) (mm) |
| Brightness | 3?00 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 1?00M:1 |
| Viewing Angle | 1?78?(H)/178?(V) |
| Display Colors | 8 Bits |
| Response Time | 1?ms (MPRT) |
| Refresh Rate | 144 Hz |
| HDR | HDR Ready |
| Flicker Free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Speaker | 2W x 2 |
| USB Port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power Adapter |
| Power Consumption | 61W(Max) |
| Power Saving Mode | 0?.5W |
| Power Off Mode | 0?.3W |
| Voltage | 1??9VDC 3.42A |
| Tilt (Angle) | -5?~+20? |
| Height Adjustment (mm) | 1?30mm |
| VESA Wall Mounting | 1?00*100mm |
| Kensington Lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 6?15.11*533.55*202.97 |
| Phys. Dimension w/o stand? (WxHxD) | 6?15.11*367.35*42.21 |
| Net Weight | 5.5 |
| Gross Weight | 7.79 |
| Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |
| brand | |
|---|---|
| monitor-resolution | |
| monitor-screen-size | |
| monitor-refresh-rate | |
| monitor-frame-sync |
Reviews
There are no reviews yet.