



| Diagonal Viewing Size | 23.8″ (60.45 cm) |
| Preset Display Area (H x V) | 527.04 mm x 296.46 mm 20.75″ x 11.67″ Area 156246.28 mm2Â (242.18 inches2) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Antiglare with hard-coating 3H |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Pixel Per Inch (PPI) | 93 |
| Contrast Ratio | 1500: 1 (typical) |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED edgelight system |
| Brightness | 250 cd/m2 (typical) |
| Response Time |
8 ms (Normal mode)
5 ms (Fast mode)
4 ms (Extreme mode) |
| Color Support | 16.7 million colors |
| Color Gamut (typical) | 99% sRGB (typical) (CIE1931) |
| TUV Eye Comfort | Yes, 4 Star |
| Flicker Free | Yes |
| Connectivity | 2 x HDMI (HDCP1.4) ( Supports up to FHD 1920 x 1080 100Hz, as per specified in HDMI1.4) |
| Adjustability | Tilt |
| Tilt |  -5°/21° |
| Dell Display Manager Compatibility | Yes with Easy Arrange |
| Voltage Required | 100 VAC to 240 VAC/50 Hz or 60 Hz ± 3 Hz/1.5 A |
| Power Consumption |
0.3 W (Off Mode)
0.4 W (Standby Mode)
14.5 W (On Mode) 42 W (Max) 13.0 W (Pon) 41.1 kWh (TEC) |
| Audio Output | Integrated 2 x 5W speakers |
| Security | Security-lock slot (for Kensington locks, sold separately) |
| Compliant Standards | RoHS-compliant BFR/PVC reduce monitor (The circuit boards are made from BFR/PVC-free laminates.) Arsenic-free glass and Mercury-free for the panel only ENERGY STAR certified monitor |
| Flat Panel Mount Interface | VESA (100 mm) |
| Temperature Range | Operating: 0° to 40°C (32° to 104°F) Non-operating: -20° to 60° (-4° to 140° F) |
| Humidity Range | Operating: 10% to 80% (non-condensing) Non-Operating:5% to 90% (non-condensing) |
| Altitude | Operating: 5,000 m (16,400 ft) max Non-Operating: 12,192 m (40,000 ft) max |
| What’s Included |
|
| Cabled Included | 1 x Power cable 1 x HDMI cable |
| Height with stand (Compressed ~ Extended) | 411.73 mm |
| Width with stand | 537.64 mm |
| Depth with stand | 163.00 mm |
| Height without stand | 313.73 mm |
| Width without stand | 537.64 mm |
| Depth without stand | 58.81 mm |
| Weight (panel only – for VESA mount) | 3.29 kg |
| Weight (with packaging) | 5.92 kg |
| Warranty | 5 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.