Out of stock




| Display | |
| Screen Size (Class) | 60.46cm (24″) |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 527.04 x 296.46 mm |
| Aspect Ratio | 16:09 |
| Panel Type | IPS |
| Brightness (typical) | 250 cd/㎡ |
| Brightness (min) | 200 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typical) |
| Resolution | 1920×1080 |
| Response Time | 5 (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Colour Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% (CIE 1931) |
| Refresh Rate | Max 75Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| FreeSync | Yes |
| Windows Certification | Windows10 |
| Interface | |
| D-Sub | 1 EA |
| Display Port Out Version | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 1.2 |
| USB Hub Version | No |
| USB-C Charging Power | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-condensing |
| Design | |
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand Type | Simple |
| Tilt | -2.0°(-1.0°/+2.0°)~20.0°(±2.0°) |
| Wall Mount | 100×100 |
| Recycled Plastic | 20.60% |
| Power | |
| Power Supply | AC 100~240V |
| Type | External Adaptor |
| Power Consumption (Max) | 25W |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 539.5 x 422.8 x 217.4 mm |
| Package Dimension (WxHxD) | 607.0 x 147.0 x 380.0 mm |
| Set Dimension without Stand (WxHxD) | 539.5 x 322.8 x 41.2 mm |
| Weight | |
| Set Weight with Stand | 2.8Kg |
| Package Weight | 4.3 Kg |
| Set Weight without Stand | 2.4 Kg |
| Accessory | |
| Power Cable Length | 1.5m |
| HDMI Cable | Yes |
| Pantone Validated | No |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.