₹55,100 Original price was: ₹55,100.₹36,140Current price is: ₹36,140.
Out of stock




Samsung G6 27 Inch QHD Gaming Monitor has 240Hz refresh rate, 1ms GTG response time, and AMD FreeSync Premium Pro
| Display | |
| Screen Size (Class) | 68.47cm (27″) |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 300 cd/㎡ |
| Contrast Ratio Static | 2,500 : 1 |
| HDR | VESA DisplayHDR 600 |
| Resolution | 2560×1440 |
| Response Time | 1ms(GTG) |
| Viewing Angle | 178°(H)/178°(V) |
| Colour Support | Max 1B |
| Color Gamut (DCI Coverage) | 95% (Typ), 88% (Min) |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| HDMI-CEC | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizenâ„¢ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| Far-Field Voice Interaction | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| SmartThings App Support | Yes |
| Smart Things | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| ConnectShareâ„¢ | Yes |
| Interface | |
| Wireless Display | Yes |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Mini Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | 3 |
| USB-C | No |
| Ethernet (LAN) | 1 EA |
| Wireless LAN Built In | Yes (WiFi 5) |
| Bluetooth | Yes (5.2) |
| Speaker | Yes |
| Adaptive Sound | Yes |
| Operation Conditions | |
| Temperature | 10℃~40℃ |
| Humidity | 10%~80%, Non-Condensing |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Color Mode | Standard/Dynamic/Movie/Graphic/Entertain |
| Design | |
| Front Color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 |
| Tilt | -9.0º(± 2°) ~ 13.0º(± 2°) |
| Swivel | -15.0º ~ 15.0º |
| Pivot | -92.0º ~ 92.0º |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC100-240V |
| Type | External Adaptor |
| Power Consumption (max) | 100 W |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 615.8 x 578.3 x 311.1 mm |
| Set Dimension without Stand (WxHxD) | 615.8 x 384.4 x 165.6 mm |
| Package Dimension (WxHxD) | 688.0 x 214.0 x 461.0 mm |
| Weight | |
| Set Weight with Stand | 6.4 Kg |
| Package Weight | 8.8 Kg |
| Set Weight without Stand | 4.5 Kg |
| Accessory | |
| Power Cable Length | 1.5m |
| HDMI Cable | No |
| DP Cable | Yes |
| Mini Display Port Cable | No |
| Mini Display Gender | No |
| Remote Controller | Yes |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.