



| Power | Graphics Card Power (W): 450, Minimum System Power (W): 850 W |
| Video Encode | 2 x 8th Generation |
| Video Decode | 5th Generation |
| Operating Temperature | Maximum GPU Temperature (in C): 90 |
| Nvidia Cuda Cores | 16384 |
| Boost Clock | 2.52 (GHz) |
| Cores | Ray Tracing Cores: 3rd Generation, Tensor Cores: 4th Generation |
| Memory Interface Width | 384 Bit |
| Standard Display Connectors | HDMI(2), 3x DisplayPort(3) |
| Multi Monitor | 4 |
| HDCP | 2.3 |
| Display Resolution | 7680×4320 |
| Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
| Standard Mount Interface | 24 GB GDDR6X |
| Base Clock | 2.23 (GHz) |
| Product Dimensions | Length: 304 mm, Width: 137 mm |
| Expansion Slot | 3-Slot (61mm) |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
| brand | |
|---|---|
| gpu-chipset | |
| gpu-series | RTX 4090 |
| gpu-memory |
Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.