



Supercharge your PC with the NVIDIA GeForce Rtx 4080 Super Founder Edition Graphics Card. Bring your games and creative projects to life with accelerated ray tracing and AI-powered graphics. They’re powered by the ultra-efficient NVIDIA Ada Lovelace architecture and 16GB of super-fast G6X memory.
STPL is an authorized partner for Founder Edition Cards.
| Specification | |
| NVIDIA CUDA® Cores | 10240 |
| Boost Clock (GHz) | 2.55 |
| Base Clock (GHz) | 2.29 |
| Memory Specs: | |
| Standard Memory Config | 16 GB GDDR6X |
| Memory Interface Width | 256-bit |
| Technology Support: | |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| NVIDIA DLSS | DLSS 3.5, Super Resolution, DLAA, Ray Reconstruction, Frame Generation |
| NVIDIA Encoder (NVENC) | 2x 8th Generation |
| NVIDIA Decoder (NVDEC) | 5th Generation |
| AV1 Encode | Yes |
| AV1 Decode | Yes |
| CUDA Capability | 8.9 |
| VR Ready | Yes |
| Maximum Display Resolution (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
| Standard Display Connectors | HDMI(2), 3x DisplayPort(3) |
| Multi Monitor | up to 4(4) |
| Maximum GPU Temperature (in C) | 90 |
| Idle Power (W) (5) | 15 |
| Video Playback Power (W) (6) | 22 |
| Average Gaming Power (W) (7) | 246 |
| Total Graphics Power (W) | 320 |
| Required System Power (W) (8) | 750 |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice. |
| brand | |
|---|---|
| gpu-chipset | |
| gpu-series | |
| gpu-memory |
Reviews
There are no reviews yet.