₹89,900
Out of stock




| Cuda Cores | 10240 |
| Boost Clock (Ghz) | 1.67 |
| Base Clock (Ghz) | 1.37 |
| Standard Memory Config | 12GB GDDR6X |
| Memory Interface Width | 384-Bit |
| Ray Tracing Cores | 2nd Generation |
| Tensor Cores | 3rd Generation |
| Nvidia Architecture | Ampere |
| Microsoft DirectX® 12 Ultimate | Yes |
| NVIDIA DLSS | Yes |
| NVIDIA Reflex | Yes |
| NVIDIA Broadcast | Yes |
| PCI Express Gen 4 | Yes |
| Resizable BAR | Yes |
| NVIDIA® GeForce Experience™ | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| NVIDIA ShadowPlay | Yes |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC® | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA Omniverse | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan RT API, OpenGL 4.6 | Yes |
| NVIDIA Encoder | 7th Generation |
| NVIDIA Decoder | 5th Generation |
| Cuda Capability | 8.6 |
| VR Ready | Yes |
| Maximum Digital Resolution | 7680×4320 |
| Standard Display Connectors | HDMI, 3x DisplayPort |
| Multi Monitor | 4 |
| HDCP | 2.3 |
| Length | 11.2″ (285 mm) |
| Width | 4.4″ (112 mm) |
| Slot | 2-Slot |
| Maximum GPU Temperature (in C) | 93 |
| Graphics Card Power (W) | 350 |
| Required System Power (W) (4) | 750 |
| Supplementary Power Connectors | 2x PCIe 8-pin (adapter to 1x 12-pin included) |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
| brand | |
|---|---|
| gpu-chipset |
Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.