Out of stock




| Panel Size | 23.8″ |
| Panel Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 75Hz |
| Response Time | 5ms |
| Panel Type | IPS |
| Brightness (Nits) | 250 cd/m2 |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:9 |
| Curvature | Flat |
| Contrast Ratio | 1000:1 (TYP) |
| SRGB | 99.1% (CIE 1976) |
| Active Display Area (mm) | 527.04(H) x 296.46(V) |
| Pixel Pitch (HxV) | 0.2745(H) x 0.2745(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 6 bits + FRC |
| Kengiston Lock | Yes |
| I/O Ports | 1x HDMI (1.4) 1x D-Sub (VGA) 1x Line-in 1x Headphone-out |
| Speaker | 2 x 2W |
| Vesa Mounting | 100 x 100 mm |
| Power Type | Internal Power |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 23° |
| Dimension (WxHxD) | 539.5 x 405.9 x 219.7 mm (21.24 x 15.98 x 8.65 inch) |
| Weight (NW / GW) | 3.9kg (8.60lbs) / 5.5kg (12.13lbs) |
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
| Note | HDMI: 1920 x 1080 (Up to 75Hz) D-Sub: 1920 x 1080 (Up to 60Hz) |
| Warranty | 2 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.