₹10,000 Original price was: ₹10,000.₹5,800Current price is: ₹5,800.




| Panel Size | 21.5″ |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 100Hz |
| Response Time | 1ms (MPRT) / 4ms (GTG) |
| Panel Type | IPS |
| Brightness (Nits) | 250 cd/m2 |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1300:1 |
| SRGB | 107.39% (CIE 1976) |
| Active Display Area (mm) | 476.064(H) x 267.786(V) |
| Pixel Pitch (HxV) | 0.24795(H) x 0.24795(V) |
| Surface Treatment | Anti-Glare |
| Display Colors | 16.7M |
| Color Bit | 8 bits (6 bits + FRC) |
| Video Ports | 1x HDMI™ (1.4b) 1x D-Sub (VGA) |
| Audio Ports | 1x Headphone-out |
| Kensington Lock | Yes |
| Speaker | 2x 2W |
| Vesa Mounting | 100 x 100 mm |
| Power Type | External Adaptor 12V 2A |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Dimension (WxHxD) | 489.4 x 384.8 x 182.3 mm (19.3 x 15.1 x 7.2 inch) |
| Carton Dimension (WxHxD) | 567 x 365 x 118 mm (22.3 x 14.4 x 4.6 inch) |
| Weight (NW / GW) | 2.3 kg (5.1 lbs) / 4.1 kg (9 lbs) |
| Certificates | CB/CE Energy Star |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Note | HDMI™: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) Adaptive Sync Support |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
| brand | |
|---|---|
| monitor-resolution | |
| monitor-screen-size | |
| monitor-refresh-rate | |
| monitor-frame-sync |
Reviews
There are no reviews yet.