₹18,375
Out of stock
Features
Panel Size | 27″ |
Panel Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 75Hz |
Response Time | 5ms |
Panel Type | IPS |
Brightness (nits) | 250 cd/m2 |
Viewing Angle | 178°(H) / 178°(V) |
Aspect Ration | 16:09 |
Contrast Ratio | 1000:1 (TYP) |
SRGB | 104.61% (CIE 1976) |
Active Display Area (mm) | 597.888(H) X 336.312(V) |
Pixel Pitch (HxV) | 0.3114(H) X 0.3114(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color Bit | 8 bits |
Video Ports | 1x HDMI (1.4) 1x Type C (DisplayPort Alternate) |
Audio Ports | 1x Headphone-out |
Kengiston Lock | Yes |
Speaker | 2x 1W |
Vesa Mounting | 75 x 75 mm |
Power Type | External Adaptor (19V 3.42A) |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (pivot) | -90° ~ 90° |
Adjustment (height) | 0 ~ 110mm |
Dimension (WxHxD) | 613.5 x 401.5 x 200.81 mm (24.15 x 15.81 x 7.91 inch) |
Weight (NW / GW) | 5.8 kg (12.79 lbs) / 8.44 kg (18.61 lbs) |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
Note | HDMI: 1920 x 1080 (Up to 75Hz) Type-C: 1920 x 1080 (Up to 75Hz) |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.