



Specifications
| Marketing Name |
GeForce RTX™ 5070 12G World of Warcraft® MIDNIGHT LIGHT EDITION OC
|
| Model Name |
G507012WMLEC
|
| Graphics Processing Unit |
NVIDIA® GeForce RTX™ 5070
|
| Interface | PCI Express® Gen 5 |
| Core Clockes | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz |
| CUDA® CORES | 6144 Units |
| Memory Speed | 28 GBPS |
| Memory | 12GB GDDR7 |
| Memory Bus | 192 Bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Y |
| Power consumption | 250 W |
| Power connectors |
16-pin x 1 (ATX 3.1 PSU recommended)
|
| Recommended PSU | 650 W |
| Card Dimension (mm) |
338 x 140 x 50 mm
|
| Weight (Card / Package) | 1187 g / 1705 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |
| Warranty | 3 Years |
| Note** | **Prices, Specificaions & Features are subject to change without notice |
| brand | |
|---|---|
| GPU Memory Size | 12GB |
| gpu-series | RTX 5070 |
| graphics-chipset | NVIDIA GeForce RTX |
Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.