Out of stock




| Graphics Card Specifications | |
| Model Name | GeForce RTX™ 3080 VENTUS 3X 10G OC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3080 |
| Interface | PCI Express® Gen 4 |
| Cores | TBD |
| Cores Clock | TBD |
| Memory Speed | TBD |
| Memory | 10GB GDDR6X |
| Memory Bus | 320-bit |
| Output | DisplayPort x 3 (v1.4a) / HDMI 2.1 x 1 |
| HDCP Support | Y |
| Power Consumption | TBD |
| Power Connectors | 8-pin x 2 |
| Recommended PSU | TBD |
| Card Dimensions (mm) | 305 x 120 x 57 |
| Weight (Card / Package) | TBD |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| VR Ready | Y |
| G-SYNC® TECHNOLOGY | Y |
| ADAPTIVE VERTICAL SYNC | Y |
| Digital Maximum Resolution | 7680 x 4320 |
| Warranty | 3 Years |
| Note** | **Prices, Features & Specifications are subject to change without notice. |
| brand | |
|---|---|
| gpu-chipset |
Reviews
There are no reviews yet.