



Key Features
| Display | |
| Size (inch) | 26.5 |
| Aspect Ratio | 16:09 |
| Panel Type | OLED |
| Resolution | 2560 x 1440 |
| Pixel Pitch (mm) | 0.2292 x 0.2292 mm |
| Color Depth (Number of Colors) | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 275 cd/sq.m (275 nit) |
| Refresh Rate (Max.) [Hz] | 480 |
| Contrast Ratio (Typ.) | 1500000:1 |
| Response Time | 0.03ms (GTG) |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Color Gamut (min.) | DCI-P3 94.0% (CIE1976) |
| Size [cm] | 67.3 |
| Brightness (Min.) [cd/m²] | 250 cd/sq.m (250 nit) |
| Contrast Ratio (Min.) | 1200000:1 |
| Connectivity | |
| HDMI | YES(2ea) |
| Display Port | YES(1ea) |
| USB Downstream Port | YES(2ea/ver3.0) |
| USB Upstream Port | YES(1ea/ver3.0) |
| Headphone out | 4-pole (Sound+Mic) |
| DP Version | 2.1 |
| Features | |
| HDR 10 | Yes |
| AMD FreeSync™ | FreeSync Premium Pro |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness | Yes |
| Smart Energy Saving | Yes |
| Dynamic Action Sync | Yes |
| HW Calibration | HW Calibration Ready |
| Color Calibrated in Factory | Yes |
| Crosshair | Yes |
| FPS Counter | Yes |
| HDR Effect | Yes |
| NVIDIA G-Sync™ | G-Sync Compatible |
| Reader Mode | Yes |
| RGB LED Lighting | Hexagon Lighting |
| User Defined Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ TRUE BLACK 400 |
| VRR | Yes |
| Mechanical | |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Wall Mountable [mm] | 100 x 100 mm |
| Dimensions / Weight | |
| Dimension in Shiping (W x H x D) [mm] | 820x183x532 |
| Dimension with Stand (W x H x D) [mm] | 605.2×579.3×249.1(up)/605.2×469.3×249.1(Down) |
| Dimension without Stand (W x H x D) [mm] | 605.2×351.0x45.3 |
| Weight in Shipping [kg] | 12.5 |
| Weight with Stand [kg] | 9.3 |
| Weight without Stand [kg] | 5.1 |
| SW Application | |
| Dual Controller | Yes |
| LG Calibration Studio (True Color Pro) | Yes |
| Power | |
| Power Consumption (DC Off) | Less than 0.3 W |
| Power Consumption (Sleep Mode) | Less than 0.5 W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power(Adapter) |
| Power Consumption (On-Mode) | 48.22W |
| Power Consumption (On-Mode) (ErP) | 25W |
| Accessory | |
| HDMI | YES(2ea) |
| Display Port | YES (ver 2.1) |
| USB A to B | Yes |
| Warranty | 2 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.