₹28,425 Original price was: ₹28,425.₹17,925Current price is: ₹17,925.
LG MyView 32 Inch Smart Monitor is designed for your home office and for entertainment. Watch your favorite content effortlessly with various streaming apps, and set up a home office environment instantly, with a connected PC or PC-free.
Product Name | 32SR50F-W |
Year | 2024 |
Display | |
Screen Size (inch) | 31.5 (80 cm) |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Resolution | 1920×1080 |
Pixel Pitch (mm) | 0.363 x 0.363 |
Color Depth (Number of Colors) | 16.7M |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 250 |
Refresh Rate (Max.) [Hz] | 60 |
Contrast Ratio (Typ.) | 1200:1 |
Response Time | 5ms |
Color Gamut (Typ.) | sRGB 99% |
Color Gamut (Min.) | sRGB 95% |
Size (mm) | 80 |
Brightness (Min.) [cd/m²] | 200 |
Contrast Ratio (Min.) | 700:1 |
Connectivity | |
USB Downstream Port | YES (USB-A, 2ea) |
Features | |
HDR10 | Yes |
Auto Brightness | Yes |
Flicker Safe | Yes |
Motion Blur Reduction Tech. | Fmotion blur reduction |
Mechanical | |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 x 100 mm |
Dimensions / Weights | |
Dimension in Shiping (W x H x D) [mm] | 892 x 131 x 517 |
Dimension with Stand (W x H x D) [mm] | 611.8 x 450.9 x 209.9 |
Dimension without Stand (W x H x D) [mm] | 731.8 x 440.5 x 45.0 |
Weight in Shipping [kg] | 9 Kg |
Weight with Stand [kg] | 6.6 Kg |
Weight without Stand [kg] | 5.4 Kg |
Power | |
Power Consumption (DC Off) | Less than 0.5W |
Power Consumption (Sleep Mode) | Less than 0.5W |
AC Input | 100~240Vac, 50/60Hz |
Accessory | |
HDMI | YES(2ea) |
Remote Controller | YES (Slim Remote) |
Sound | |
Speaker | 5W x2 |
Warranty | |
Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.