Display | |
Aspect Ratio | 21:09 |
Panel Type | VA |
Resolution | 3440 x 1440 |
Pixel Pitch (mm) | 0.23175 x 0.23175 |
Color Depth (Number of Colors) | 16.7M |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 300 |
Refresh Rate (Max.) [Hz] | 100 |
Contrast Ratio (Typ.) | 3000:01:00 |
Response Time | 5ms (GtG at Faster) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Gamut (Min.) | sRGB 90% (CIE1931) |
Size [cm] | 86.42 |
Brightness (Min.) [cd/m²] | 240 |
Contrast Ratio (Min.) | 1500:01:00 |
Curvature | 1800R |
Connectivity | |
HDMI | YES(2ea) |
DisplayPort | YES(1ea) |
Headphone out | 3-pole (Sound Only) |
DP Version | 1.4 |
Features | |
HDR10 | Yes |
AMD FreeSync™ | FreeSync |
Flicker Safe | Yes |
Auto Input Switch | Yes |
Black Stabilizer | Yes |
Color Weakness | Yes |
Smart Energy Saving | Yes |
Dynamic Action Sync | Yes |
Color Calibrated in Factory | Yes |
HDR Effect | Yes |
PBP | YES (2PBP) |
Reader Mode | Yes |
Super Resolution+ | Yes |
Mechanical | |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 x 100 mm |
Dimensions / Weights | |
Dimension in Shiping (W x H x D) [mm] | 986 x 524 x 212 |
Dimension with Stand (W x H x D) [mm] | 809 x 483.3 x 223.2 |
Dimension without Stand (W x H x D) [mm] | 809 x 358.9 x 91.5 |
Weight in Shipping [kg] | 8.4 |
Weight with Stand [kg] | 5.9 |
Weight without Stand [kg] | 4.9 |
SW Application | |
Dual Controller | Yes |
OnScreen Control (LG Screen Manager) | Yes |
Power | |
Power Consumption (DC Off) | Less Than 0.3W |
Power Consumption (Sleep Mode) | Less Than 0.5W |
AC Input | 100~240V (50/60Hz) |
Type | External Power(Adapter) |
Accessory | |
HDMI | Yes |
Display Port | Yes |
Warranty | 2 Years |
Note** | **Price, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.