₹36,000 Original price was: ₹36,000.₹23,100Current price is: ₹23,100.
Out of stock




LG 27GR75Q-B 27 Inch Ultragear monitor supports wide color spectrum, 99% of the sRGB color gamut, expressing high-fidelity color for reproducing with HDR10, enabling realistic visual immersion. Regardless of the battlefield, it can help gamers to see the dramatic colors the game developers intended.
| Display | |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Resolution | 2560 x 1440 |
| Pixel Pitch (mm) | 0.2331 x 0.2331 |
| Color Depth (Number of Colors) | 16.7M |
| Viewing Angle | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 300 |
| Refresh Rate (Max.) [Hz] | 165 |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time | 1ms (GtG at Faster) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Gamut (Min.) | sRGB 95% (CIE1931) |
| Size (mm) | 27 (68.58cm) |
| Brightness (Min.) [cd/m²] | 240 |
| Contrast Ratio (Min.) | 700:1 |
| Connectivity | |
| HDMI | YES(2ea) |
| Display Port | YES(1ea) |
| Headphone Out | 3-pole (Sound Only) |
| DP Version | 1.4 |
| Features | |
| HDR10 | Yes |
| AMD FreeSync | FreeSync Premium |
| Flicker Free | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Smart Energy Saving | Yes |
| Dynamic Action Sync | Yes |
| Color Calibrated in Factory | Yes |
| Crosshair | Yes |
| FPS Counter | Yes |
| HDR Effect | Yes |
| NVIDIA G-Sync | G-SYNC Compatible |
| Reader Mode | Yes |
| User Defined Key | Yes |
| Motion Blur Reduction Tech. | Yes |
| Mechanical | |
| Display Position Adjustments | Tilt/Height/Pivot |
| Dimensions / Weights | |
| Dimension in Shiping (W x H x D) [mm] | 691 x 513 x 185 |
| Dimension with Stand (W x H x D) [mm] | 613.5 x 569.8 x 291.2(↑) 613.5 x 459.8 x 291.2(↓) |
| Dimension without Stand (W x H x D) [mm] | 613.5 x 371.6 x 51.3 |
| Weight in Shipping [kg] | 8.55 |
| Weight with Stand [kg] | 6.19 |
| Weight without Stand [kg] | 4.05 |
| SW Application | |
| OnScreen Control (LG Screen Manager) | Yes |
| Power | |
| Power Consumption (DC Off) | Less than 0.3W |
| Power Consumption (Typ.) | 45W |
| Power Consumption (Max.) | 48W |
| Power Consumption (Sleep Mode) | Less than 0.3W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power(Adapter) |
| Accessory | |
| Display Port | Yes |
| Standard | |
| RoHS | Yes |
| Warranty | 2 Years |
| Note** | *Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.