₹30,000 Original price was: ₹30,000.₹18,949Current price is: ₹18,949.
Out of stock




| Screen Size | 23.8 (60.45cm) |
| Panel Type | IPS |
| Pixel Pitch | 0.2058 x 0.2058 mm |
| Brightness (Typ.) | 300 cd/m² |
| Color Gamut | sRGB 99% (CIE1931) |
| Contrast Ratio (Min) | 700:1 |
| Response Time | 5ms (GtG at Faster) |
| Viewing Angle | 178°(R/L), 178°(U/D) |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Brightness (Min) | 240 cd/m² |
| Color Gamut (Min) | sRGB 98% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Typ.) | 1000:1 |
| Refresh Rate (Max.) [Hz] | 75 |
| HDR 10 | Yes |
| Flicker Safe | Yes |
| Color Weakness | Yes |
| AMD FreeSync | FreeSync |
| Dynamic Action Sync | Yes |
| Smart Energy Saving | Yes |
| Color Calibrated in Factory | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| Black Stabilizer | Black Stabilizer |
| Auto Input Switch | Yes |
| Dual Controller | Yes |
| OnScreen Control (LG Screen Manager) | Yes |
| Display Port | Yes (in 1ea/out 1ea) |
| USB-C | YES(1ea) |
| USB-C (Data Transsmission) | Yes |
| Daisy Chain | YES(QHD/60Hz) |
| Headphone Out | 3-pole (Sound Only) |
| DP Version | 1.4 |
| USB-C (Max. Resolution at Hz) | 2560 x 1440@75Hz |
| USB-C (Power Delivery) | 65W |
| USB Downstream Port | YES(2ea/ver3.0) |
| Display Position Adjustment | Tilt/Height/Swivel/Pivot |
| Wall Mountable | 100 x 100 mm |
| HDMI | Yes |
| USB Type C | Yes |
| Display Port | Yes |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.