



| Brand | Intel |
| CPU Socket Type | LGA1700 |
| Core Name | Raptor Lake |
| Cores | 24 |
| Threads | 32 |
| Processor Base Frequency | 1.50 Ghz |
| Processor Max Frequency | 5.6 Ghz |
| Cache | 36 MB Intel® Smart Cache |
| Power Consumption(maximum) | 219W |
| Max Memory Size | 128 GB |
| Memory Types | DDR4 3200 MT/s, Up to DDR5 5600 MT/s |
| Max No of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| Processor Graphics | Intel® UHD Graphics 770 |
| Graphics Max Dynamic Freq | 1.65Ghz |
| Max Resolution | 4096 x 2160 |
| Direct X Support | 12 |
| Open GL Support | 4.5 |
| Displays Supported | 4 |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | 1×16+4, 2×8+4 |
| Supported Bit | 64-bit |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
| brand | |
|---|---|
| processor-cores | |
| processor-max-memory | |
| processor-series |
Reviews
There are no reviews yet.