₹110,900
Out of stock




| Brand | Inno3D |
| Cuda Cores | 9728 |
| Boost Clock (Mhz) | 2535 |
| Base Clock (Mhz) | 2205 |
| Minimum System Power Requirement (W) | 750 |
| Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
| Memory Clock | 22.4 Gbps |
| Standard Memory Config | 16GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-Bit |
| Memory Bandwidth (GB/sec) | 716.8 |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft Direct X | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| NVIDIA Highlights | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA G-SYNCâ„¢-Ready | Yes |
| Lighting Module | Programmable RGB: Aura Sync, Mystic Light, Polychrome, RGB Fusion |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boostâ„¢ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| HDMI 2.1 | Yes |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 2x 8th Generation |
| NVIDIA Decoder | 5th Generation |
| Installation Guide | Yes |
| Power Guide | Yes |
| Length | 328mm |
| Height | 137mm |
| Width | 62mm |
| Multi Monitor | Yes |
| Maximum Digital Resolution | 7680×4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
| brand | |
|---|---|
| gpu-chipset |
Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.