



| GPU Engine Specs: | |
|---|---|
| CUDA Cores | 10240 |
| Boost Clock (MHz) | 1710 |
| Base Clock(MHz) | 1365 |
| Thermal and Power Spec: | |
| Minimum System Power Requirement (W) | 750 |
| Supplementary Power Connectors | 8+8-pin |
| Memory Specs: | |
| Memory Clock | 19Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 384-bit |
| Memory Bandwidth (GB/sec) | 912 |
| Feature Support: | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 2nd Generation |
| Tensor Cores | 3rd Generation |
| NVIDIA Architecture | Ampere |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| NVIDIA Highlights | Yes |
| OS Certification | Windows 10, Linux, FreeBSDx86 |
| NVIDIA G-SYNCâ„¢-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boostâ„¢ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| HDMI 2.1 | Yes |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 7th Generation |
| NVIDIA Decoder | 5th Generation |
| Accessories: | |
| Installation Guide | Yes |
| Power Guide | Yes |
| Graphics Card Dimensions: | |
| Length | 226mm |
| Height | 119mm |
| Width | 3-slot |
| Display Support: | |
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680×4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
| Warranty | 3 Years |
| Note** | **Prices, Features & Specifications are subject to change without notice. |
| brand | |
|---|---|
| gpu-chipset |
Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.