₹50,000
Out of stock
CUDA Cores | 2176 |
Boost Clock | 1665Mhz |
Base Clock | 1365Mhz |
Minimum System Power Requirement (W) | 550 |
Supplementary Power Connectors | 8-Pin |
Memory Clock | 14 Gbps |
Standard Memory Config | 12GB |
Memory Interface | GDDR6 |
Memory Interface Width | 192 Bit |
Memory Bandwidth (GB/s) | 336 |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | Yes |
Tensor Cores | Yes |
NVIDIA Architecture | Turing |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 3.0 X16 |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
Open GL | 4.5 |
NVIDIA Encoder | 6th Generation |
NVIDIA Decoder | 4th Generation |
Length | 240mm |
Width | 120mm |
Height | 2-Slot |
Multi Monitor | Yes |
Maximum Digital Resolution | 7680×4320 |
HDCP | 2.2 |
Standard Display Connectors | HDMI 2.0b, 3x DisplayPort 1.4 |
Warranty | 3 Years |
Note** | **Prices, Features & Specifications are subject to change without notice. |
brand | |
---|---|
gpu-chipset |
Reviews
There are no reviews yet.