



| Graphics Processing | GeForce RTX™ 4070 Ti SUPER |
| Core Clock | 2655 MHz (Reference card: 2610 MHz) |
| Cuda Cores | 8448 |
| Memory Clock | 21 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR6X |
| Memory Bus | 256 Bit |
| Card Bus | PCI-E 4.0 |
| Digital Max Resolution | 7680×4320 |
| Multi View | 4 |
| Card Size | L=300 W=130 H=57.6 mm |
| PCB Form | ATX |
| Direct X | 12 Ultimate |
| Open GL | 4.6 |
| Recommended PSU | 750 W |
| Power Connectors | 16 Pin x 1 |
| Output | DisplayPort 1.4a *3 HDMI 2.1a *1 |
| Accessories | 1. Quick guide 2. Warranty registration 3. Anti-sag bracket 4. Anti-sag bracket installation guide 5. One 16-pin to two 8-pin power adaptor |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
| brand | |
|---|---|
| gpu-chipset | |
| gpu-series | |
| gpu-memory |
Reviews
There are no reviews yet.