



Features
| Chipset | GeForce RTX? 3060 Ti |
| Core Clock | 1?755 MHz (Reference card: 1665 MHz) |
| CUDA Cores | 4864 |
| Memory Clock | 1?4000 MHz |
| Memory Size | 8GB |
| Memory Type | GDDR6 |
| Memory Bus | 256 Bit |
| Memory Bandwidth | 4?48 GB/s |
| Card Bus | PCI-E 4.0 x 16 |
| Digital Max Resolution | 7?680×4320@60Hz |
| Multi View | 4 |
| Card Size | L=281 W=115 H=40 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Power Requirement | 650W |
| Power Connectors | 8? Pin*1, 6 Pin*1 |
| Output | DisplayPort 1.4a *2 HDMI 2.1 *2 |
| SLI Supported | N/A |
| brand | |
|---|---|
| gpu-chipset |
Reviews
There are no reviews yet.