



| Graphics Processing | GeForce RTX™ 5060 Ti |
| Core Clock | 2722 MHz (Reference card :2572 MHz) |
| Cuda Cores | TBD |
| Memory Clock | 28 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 Bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680×4320 |
| Multi View | 4 |
| Card Size | L=329 W=128 H=41 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| Open GL | 4.6 |
| Recommended PSU | 650W |
| Power Connectors | 8 Pin*1 |
| Output | DisplayPort 2.1b *3 HDMI 2.1b *1 |
| Accessories | 1. Quick guide 2. Warranty registration 3. AORUS metal sticker |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
| brand | |
|---|---|
| gpu-memory | |
| gpu-series | |
| gpu-chipset |
Reviews
There are no reviews yet.