



| Diagonal Viewing Size | 23.8″ (60.45 cm) |
| Panel Type | In-Plane Switching (IPS) technology |
| Viewing Angles | 178° vertical / 178° horizontal |
| Display Screen Coating | Anti-glare treatment of front polarizer (3H) hard-coating |
| Maximum Preset Resolution | FullHD (1920 x 1080) at 60 Hz |
| Aspect Ratio | 16:09 |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Pixel per Inch (PPI) | 92.56 |
| Brightness | 250 cd/m2 (typ) |
| Contrast Ratio | 1,000:1 (typical) |
| Backlight Technology | LED |
| Response Time | 5ms gray to gray (fast) 8ms gray to gray (normal) |
| Color Gamut | 99% sRGB |
| Color Depth | Up to 16.7 million |
| Low Blue Light | Yes, TÜV-certified ComfortView Plus |
| Flicker-Free | Yes, TÜV-certified Flicker-free |
| Interfaces | 1x HDMI (HDCP 1.4) 1x DP 1.2 (HDCP 1.4) 1x DP-out with MST 1x RJ45 1x 3.5mm combo headphone with microphone jack 1x USB 3.2 Gen1 Type-C (Alt mode with DP 1.2 upstream, up to 90W power delivery) 1x USB 3.2 Gen1 Type-B upstream 2x USB 3.2 Gen1 Type-A downstream 1x USB 3.2 Gen1 Type-C downstream with up to 15W power delivery 1x USB 3.2 Gen1 Type-A downstream with BC1.2 (2A max) |
| Adjustibility | Height, tilt, swivel, and pivot |
| Height Adjustment | Up to 150mm (5.9″) |
| Tilt Angle | -5° / 21° |
| Swivel Angle | Bi-directional 45° / 45° |
| Pivot Angle | Bi-directional 90° / 90° |
| Vesa Mounting Interface | 100mm x 100mm |
| Features | 1x 4MP RGB + IR 2K camera at 30 fps (FHD at 60 fps) 2x digital microphone 2x 5W built-in speaker |
| Auto KVM | Yes |
| Daisy Chain | Yes, supports Multi-Stream Transport (MST) and Multi-Monitor Sync (MMS) |
| Others | Dell Power Button Sync (DPBS) |
| Included Software | Dell Display Manager |
| Security Lock Slot | Yes, based on Kensington Security SlotTM |
| Power Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 2.3 A (typ) |
| Power Consumption (Off mode) | 0.3W |
| Power Consumption (Standby mode) | 0.3W |
| Power Consumption (Networked standby mode) | 0.8W |
| Power Consumption (On mode) | 15.5W |
| Power Consumption (Max) | 195W |
| Energy Star Certified | Yes |
| EPEAT Compliant | Gold |
| TCO Certified | TCO 9 and TCO Certified Edge |
| RoHS Compliant | Yes |
| Temperature Range | Operating: 0°C ~ 40°C (32°F ~ 104°F) |
| Humidity Range | Operating: 10% ~ 80% (non-condensing) |
| What’s Included | 1x Monitor panel 1x Stand riser 1x Stand base 1x Quick setup guide 1x Safety, Environmental, and Regulatory Information |
| Cables Included | 1x Power cable 1x DP-to-DP cable (1.8m) 1x USB 3.2 Gen1 Type C-to-C cable (1.8m) 1x USB 3.2 Gen1 Type A-to-B upstream cable (1.8m) |
| Dimensions (HxWxD) – full monitor | 401.62 mm x 538.04 mm x 185.0 mm |
| Dimensions (HxWxD) – panel only (for VESA mounting) | 374.55 mm x 538.04 mm x 60.53 mm |
| Weight – full monitor | 6.08Kg |
| Weight – panel only (for VESA mounting) | 4.44Kg |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
₹47,500 Original price was: ₹47,500.₹34,450Current price is: ₹34,450.




Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.