Out of stock




Specifications
| Exterior Color | Black |
| CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156
AMD® AM5 / AM4 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm (15.5 x 4.7 x 1.1 inch) |
| Tube Length | 400 mm |
| Pump Speed | 3200 ±10% RPM |
| Pump MTTF | > 350,000 hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Connector | 4-Pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 7.2 W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm ​ (4.7 x 4.7 x 1 inch) |
| Fan Quantity | 3 PCS |
| Fan LED Type | Addressable RGB |
| Fan Speed | 0 ~ 2400 RPM ±10% |
| Fan Airflow | 127.8 m³/h (75.2 CFM) (Max) |
| Fan Noise Level | 30 dBA |
| Fan Air Pressure | 3.63 mmHâ‚‚O (Max) |
| Fan Bearing Type | LDB |
| Fan MTTF | >200,000 Hours |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A |
| Fan Safety Current | 0.4 A |
| Fan Power Consumption | 2.4 W |
| Display Dimension | 71.46 x 150.18 x 3.21 |
| Display Connector | USB Type-C |
| Display Screen Size | 6 Inch |
| Display Resolution | 480 x 960px |
| Display Luminance | 350 cd/m2Â TYP |
| Display Refresh Rate | 30 Hz |
| Display Orientation | Software MasterCtrl Adj. |
| Display Rated Voltage | 5 VDC |
| Display Rated Current | 0.4A |
| Display Safety Current | 0.6A |
| Warranty | 6 Years |
| Note* | Price, feature and specifications are subject to change without notice |
| brand | |
|---|---|
| cooler-cpu-support | AMD AM4, AMD AM5, Intel LGA 1150, Intel LGA 1151, Intel LGA 1155, INTEL LGA 1156, Intel LGA 1200, Intel LGA 1700, Intel LGA1851 |
| cooler-radiator-size | |
| cooler-type |
Reviews
There are no reviews yet.