



| Chip Series | GeForceĀ® RTX 3070 Ti |
| Product Series | iGame Series |
| GPU Code Name | GA104 |
| Manufacturing Process | 8nm |
| CUDA Cores | 6144 |
| Core Clock | Base:1575Mhz; Boost:1770Mhz |
| One-Key OC | Base:1575Mhz; Boost:1830Mhz |
| Memory Speed Grade | 19Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 256 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 608GB/s |
| Power Connector | 2*8Pin |
| Power Supply | 9+3 |
| TDP | 290W |
| Display Ports | 3DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 5*Φ8 |
| Auto Stop Technology | Y |
| Power Suggest | 750W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | 3 slot |
| Product Size | 315.5*131*60mm |
| Product Weight | 1.5KG(N.W) |
| Accessories | Warranty Card,Manual |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice. |
| brand | |
|---|---|
| gpu-chipset |
Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.