₹54,915 Original price was: ₹54,915.₹31,825Current price is: ₹31,825.
BenQ Mobiuz EX2710R empowers transformative gaming. Leave the ordinary behind and enter new worlds with fully immersive audiovisual excellence. Get behind the wheel of EX2710R and take control of your victory.
Features:
Specifications:
Display | |
Screen Size | 27 inch |
Panel Type | VA |
Backlight Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness (typ.) | 300nits |
Brightness (peak)(HDR) | 400nits |
Native Contrast | 3000:1 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (MRPT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 95% P3 |
Color Mode | Cinema HDRi ,Custom ,DisplayHDR ,ePaper ,FPS ,Game HDRi ,HDR ,M-Book ,Racing game ,RPG ,sRGB |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
Color Gamut | 90% P3 |
Display Area(mm) | 596.7 x 335.7 mm |
PPI | 109 |
Curvature | 1000R |
Display Screen Coating | Anti-Glare |
Audio | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Adapter |
Power Consumption (max) | 95W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5˚ – 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Dimensions (HxWxD) (mm) | Highest: 525.5×607.7×252.1, Lowest: 425.5×607.7×252.1 mm (Highest: 20.7×23.9×9.9, Lowest: 16.8×23.9×9.9 inch) |
Dimensions (HxWxD) (inch) | Highest:20.7×24.2×9.9, Lowest: 16.8×24.2×9.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 379.9×607.7×118.7 mm |
Net Weight (kg) | 7.1 |
Net Weight (w/o Base) (kg) | 4.9 |
Height Adjustment (mm) | 100mm |
Connectivity | |
HDMI (v2.0) | HDMI (v2.0) x 2 |
DisplayPort (v1.4) | DisplayPort (v1.4) X 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 2 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
Freesync™ Premium Pro | Yes |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
Black eQualizer | Yes |
Warranty | 3 Years |
Certification | |
Mac Compatible | Yes |
Windows® Compatible | Windows10,Windows7,Windows8,Windows8.1 |
TUV Certificate | Flicker-free;Low Blue Light |
Included Cables | |
Power Cable | 1.8 |
Signal Cable | DP1.4;HDMI 2.0;USB 3.0 |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.