₹65,000 Original price was: ₹65,000.₹45,990Current price is: ₹45,990.
Display Size | 32″ |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Native Resolution | 3840 x 2160 |
Maximum Brightness | 600 nits / cd/m2 (HDR Mode) |
HDR Support | Yes, HDR10 |
Contrast Ratio | 1300:1 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Color Support | 1.07 Billion Colors |
Color Gamut | 99% sRGB 97% DCI-P3 |
Viewing Angle (H x V) | 178 x 178° |
Pixels Per Inch (ppi) | 140 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 2x HDMI 2.0 |
Outputs | 1x 1/8″ / 3.5 mm (Headphone) |
HDCP Support | Yes, Version 2.2 |
USB I/O | 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 (DisplayPort Alt Mode) 1x USB-C 3.0 / 3.1/3.2 Gen 1 |
USB Power Delivery | 90 W (via USB-C) 15 W (via USB-C) |
Multi-Input Support (PIP/PBP) | No |
Built-In Speakers | Yes, 2x 3 W |
Supported Languages | Arabic Czech Dutch English French Hungarian Italian Japanese Korean Polish Portuguese Romanian Russian Simplified Chinese Spanish Swedish Traditional Chinese |
Power Consumption | Maximum: 250.0 W |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Certifications | TUV, ENERGY STAR |
Adjustments | Height: 4.5″ / 115 mm Rotation: -90 to 90° Tilt: -5 to 20° Swivel: -15 to 15° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions | 28.1 x 24 x 8.7″ / 713.7 x 609.6 x 221 mm (with Stand) 28.1 x 16.7 x 3.3″ / 713.7 x 424.2 x 83.8 mm (without Stand) |
Weight | 20 lb / 9.1 kg (with Stand) 13.3 lb / 6.0 kg (without Stand) |
Weight | 3 kg |
---|---|
Brands | Benq |
Screen Size | 32″ |
Display Type | UHD |
Display Panel | IPS |
Refresh Rate | 60 Hz |
Resolution | 3840 X 2160 |
EAN / UPC Code | 04718755094552 |
Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.