₹15,425
Out of stock
Monitor | |
Display | Screen Size 27 Panel Type IPS Backlight Technology LED backlight Resolution (max.) 1920x 1080 Brightness 250 Native Contrast(typ.) 1000:01:00 Viewing Angle (L/R;U/D) (CR>=10) 178/178 Response Time 5ms (GtG) Refresh Rate 60Hz Aspect Ratio 16:9 Display Colors 16.7 million colors Color Gamut 72% NTSC Display Area(mm) 597.9 x 336.3 PPI 82 DCR (Dynamic Contrast Ratio) (typ.) 20M:1 Color Bit 8 bit |
Video | Smart focus = Yes Super Resolution = Yes FreeSync = Yes |
Connectivity | HDMI = HDMI (v2.0)x3 |
Audio | Built-in Speaker = 2Wx2 Headphone Jack = Yes |
Power* | Voltage Rating = 100 – 240 V Power Supply = Adapter Power Consumption (on mode.) = 35W Power Consumption (based on Energy Star) = 20W |
Eye Care | Flicker-free Technology = Yes Low Blue Light = Yes Brightness Intelligence Plus (B.I.+) = Yes Color Weakness = Yes ePaper mode = Yes Eye Reminder = Yes |
Certification | Mac Compatible = Yes Windows® Compatible = Yes TUV Certificate = TUV Flicker-free, TUV LBL, |
Dimension* | Dimensions (HxWxD mm) = 457.3×609.9×186.5 Net Weight (kg) = 4.4 kg Gross Weight (kg) = 6.1 kg Tilt (down/up) = -5˚ – 15˚ |
Monitor Technology | Product Color = Metallic grey Color Temperature = Reddish / Normal/ Bluish /user mode K Locker = Yes OSD Language = 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) HDCP = 2.2 VESA Wall Mount = 100 x 100 (mm) AMA = Yes |
Resolution | 1920x 1080 |
Screen Size | 27 |
Warranty* | 3 Years |
Note* | Price, feature and specifications are subject to change without notice. |
Reviews
There are no reviews yet.