₹129,500




2023 TUF Gaming F15 is equipped with Windows 11, an Intel Core 13th Gen H-Series CPU and a NVIDIA RTX 4000 Series Laptop GPU. Fluid gameplay awaits on a stunning display. Coupled with military-grade durability lets you take your game anywhere.
| Product Name | ASUS TUF Gaming F15 FX507VU-LP083WS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen, Intel Core i7-13700H Processor 2.4 GHz (24M Cache, up to 5 GHz Turbo Boost, 14 cores: 6 P-cores and 8 E-cores) | ||||||||||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||||
| Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||||||||
| Display | 15.6-inch FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||||||||||
| Graphics Card | NVIDIA GeForce RTX 4050 Laptop GPU with 6GB GDDR6 Graphic Memory || MUX Switch NVIDIA Advanced Optimus Mode || 2420MHz* at 140W (2370MHz Boost Clock 50MHz OC, 115W 25W Dynamic Boost) | ||||||||||||||||||||||||
| Integrated GPU | Intel Iris Xᵉ Graphics | ||||||||||||||||||||||||
| Discrete GPU | NVIDIA GeForce RTX 4050 Laptop GPU with 6GB GDDR6 Graphic Memory || MUX Switch NVIDIA Advanced Optimus Mode || 2420MHz* at 140W (2370MHz Boost Clock 50MHz OC, 115W 25W Dynamic Boost) | ||||||||||||||||||||||||
| Memory | 16GB DDR4 (8GB DDR4-3200 SO-DIMM *2) RAM expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||||||||||
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD expandable using 2x PCIe slot(s) | ||||||||||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||||||
| Height | 2.24 ~ 2.49 cms | ||||||||||||||||||||||||
| Depth | 25.1 cms | ||||||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||||||
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) | ||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||
| Warranty | 1 year International Warranty from ASUS | ||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||||
| Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification || Support Microsoft Cortana near field/Far field | ||||||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt 4 support DisplayPort || 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC || 2x USB 3.2 Gen 1 Type-A | ||||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
| Antivirus | MCAFEE for 1 Year | ||||||||||||||||||||||||
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||||
| Expansion Slots | 2x PCIe |
| brand |
|---|
₹139,000 Original price was: ₹139,000.₹82,990Current price is: ₹82,990.




Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.