



Specifications
| Modal | Vortex View 360 |
| Dimentions | 120 x 120 x 25 mm |
| Type | PWM Fan |
| Speed | 400±100~2000±150 RPM |
| Airflow | 59.23 CFM (max.) |
| Noise | 28.6 dB(A) |
| Air Pressure | 2.46 mmHâ‚‚O (max.) |
| LifeSpan | 50,000 hours / 25℃ |
| Connector | 4-pin PWM |
| Radiator Dimentions | 394 x 120 x 27 mm |
| Material | Aluminum |
| Head Connector | PUMP: 4-pin PWM |
| Head LifeSpan | 50,000 hours |
| Head Noise | ≤27 dB(A) |
| Socket Compatibility | Intel:LGA115X / 1200 / 1700 / 1851 AMD:AM4 / AM5 |
| UPC# | 0-761345-40064-0 (Made in China) 0-761345-40068-8 (Made in Malaysia) |
| Net Weight | 1.79 Kg |
| Gross Weight | 2.81 Kg |
| Warranty | 6 Years |
| brand | |
|---|---|
| cooler-cpu-support | AMD AM4, AMD AM5, Intel LGA 1200, Intel LGA 1700, Intel LGA1851, Intel LGA 115X |
| cooler-radiator-size | |
| cooler-type |
Reviews
There are no reviews yet.