



| Model Name | Predator GM7000 PCIe4.0 M.2 SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 x 4, NVMe 1.4 |
| Capacity | 512GB |
| Dram Cache | 1GB |
| Max. Sequential Read Speed | 7400 MB/s |
| Max. Sequential Write Speed | 3400 MB/s |
| Max. Random Read Speed (IOPS) | 540K |
| Max. Random Read Write (IOPS) | 900K |
| Operating Power Consumption(Read) | 4.83 W |
| Operating Power Consumption(Write) | 4.28 W |
| Idle Power Consumption | 0.92w |
| Operating Temperature | 0 ℃ to 70 ℃ / 32 ℉ to 158 ℉ |
| Non-operating Temperature |  -40 °C to 85 °C / -40 °F to 185 °F |
| Warranty | 5 Years |
Reviews
There are no reviews yet.