₹11,124 Original price was: ₹11,124.₹7,165Current price is: ₹7,165.
Introducing the all-new Cooler Master QUBE 500 Flatpack is a highly customizable flat pack case from Cooler Master that allows you to emphasize your own personal style and creativity.
The QUBE 500 comes flat packed and disassembled, designed to offer a fun, easy, and satisfying build experience that starts from scratch. Plus, The QUBE 500’s innovative packaging greatly reduces its transportation carbon footprint and overall environmental costs.
From dual 280mm radiator slots and 8 fan locations to EATX support, this case has all you need for a modern build, All at a super compact size of just 33L.
Due to the removable nature of the flat pack design, its super easy to open any panel, plug or unplug cables, and close it again without issue. This level of modularity is also great for customization, allowing you to adjust the case however you want to.
We intend to create a change in the industry with the QUBE 500 by giving users an eco-friendly case solution that is easier to build, has all the specs you could want, and is highly customizable.
Full-sized specs, pint-sized body
Despite its compact size at 33L, the QUBE 500 can house almost anything you would expect from a larger case, from EATX Motherboards and the latest GPUs to dual 280mm radiators.
The QUBE 500 is a highly compact ATX case at 33L. However, it include all the specs and features you’ve come to expect in larger cases.
Materials | Exterior | Steel, Plastic, TG |
Left Side Panel | Grey TG + Steel | |
Dimensions (LxWxH) | Incl. Prostrusions | 406 x 231 x 415mm |
Excl. Prostrusions | 380 x 231 x 381mm | |
Volume (Liters Excl. Protrusions) | 33.44L | |
Motherboard Support | ITX / Micro ATX / ATX / E-ATX (Width up to 296mm w/ SFX PSU, up to 273 w/ ATX PSU) | |
Expansion Slots | 7 | |
Drive Bays | 5.25″ ODD | N/A |
3.5″ HDD | Max. 4x 3.5” HDD | |
2.5″ SSD | Max. 3x 2.5” SSD | |
I/O Panel | USB Ports | 2x USB 3.2 Gen1 Type A, 1x USB 3.2 Gen2 x 2 Type C |
Audio In/Out | 3.5mm Combo x 1 | |
Pre-Installed Fan(s) | Front | N/A |
Top | N/A | |
Rear | 120mm x 1 (1800 rpm) SF White PWM | |
Fan Support | Front | 120/140mm x 1 (x2 if PSU is mounted in bottom) |
Top | 120/140mm x 2 | |
Rear | 120mm x 1 | |
Bottom | 120/140mm x 2 | |
Left Side | 120/140mm x 2 | |
Radiator Support | Front | 120/140 mm (240/280mm w/ PSU in bottom) |
Top | 120/140/240/280mm (280mm can be used within 53mm thickness) | |
Rear | 120mm | |
Bottom | 120/140/240/280mm | |
Left Side | 120/140/240/280mm | |
Clearances | CPU Cooler | 164mm~172mm (Remove the water cooling bracket) |
Power Supply (Length) | 173mm to first GPU slot, 216 maximum space (w/o cable management space) 332mm space mounted in bottom (w/o cable management space) | |
Graphics Card | 365mm | |
Cable Routing Space | Behind MB Tray | 29~32mm |
Handle | Grey x 1 | |
Gem Mini | Grey x 1 | |
Accessory Hook | N/A | |
Dust Filters | Front, Top, Bottom, Right Side | |
Power Supply Support | SFX / SFX-L / ATX | |
Warranty | 2 Years | |
Note** | **Prices, Specifications & Features are subject to change without notice |
brand | |
---|---|
cabinet-size | |
cabinet-cooler-size | |
cabinet-motherboard-support |