₹8,524 Original price was: ₹8,524.₹6,425Current price is: ₹6,425.
Out of stock




| Series | Gaming |
| Type | Mid Tower |
| 3.5″ Bays | 3 |
| 2.5″ Bays | 3 |
| Expansion Slots | 7 |
| Max Radiator Support | 360 |
| Max Fan Support | 9 |
| Color | Black |
| Side Panel | Transparent |
| Warranty | 2 Years |
Featurers
Specifications
| Model | DF700 FLUX |
| Case Specifications | |
| Dimensions | 467 x 220 x 486 mm(DxWxH) |
| Form Factor | Mid tower |
| Materials | Steel + Plastic |
| Mainboard Support | ATX , Micro-ATX, Mini-ITX |
| Front Access & Controls | Power, LED Control Button, 2 x USB3.0, HD-AUDIO |
| Side Panel | 4 mm Tempered Glass Side Panel |
| Expansion & Drive Bays | |
| Expansion Slots | 7 |
| 5.25″ | – |
| 3.5″/2.5″ (convertible) | 3/2 |
| 2.5″ | 3 |
| Fans | |
| Front | 3 x 120mm / 3 x 140mm |
| Top | 3 x 120mm / 2 x 140mm |
| Power Supply Shroud | 2 x 120mm |
| Rear | 1 x 120mm |
| Included Fan(s) | 3 x 120mm ARGB fans in front 1 x 120mm fan (Reverse Fan) on PSU shroud & 1 x 120mm fan in rear |
| Radiator Support | |
| Front | 120/240/280/360mm (≤ 55mm thickness when fans are installed outside of front panel) (≤ 30mm thickness when fans are installed inside of front panel) |
| Top | 120/240/280/360mm |
| Rear | 120mm |
| Clearance | |
| Max GPU Length | ≤ 405mm |
| Max CPU Height | ≤ 175mm |
| PSU Support | ≤ 205mm |
| Miscellaneous | |
| Dust Filter | Top/Bottom/ Right Hand Side |
| Net Weight | 7.4KG |
| Gross Weight | 8.6KG |
| Warranty | 2 Years |
| Note | *** Features, Specifications, Price are subject to change without notice. |