Feature Highlights:
GPU | GeForce RTX 4080 SUPER |
Cuda Cores | 10240 |
Video Memory | 16GB GDDR6X |
Memory Bus | 256 Bit |
Engine Clock | Boost: 2610 MHz |
Memory Clock | 23 Gbps |
PCI Express | 4.0 16x |
Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
HDCP Support | 2.3 |
Multi Display Compatibility | Quad Display |
Recommended Power Supply | 750 W |
Power Consumption | 320 W |
Power Input | 1 x 12VHPWR |
Direct X | 12 Ultimate |
Open GL | 4.6 |
Cooling | IceStorm 2.0 |
Slot Size | 2.5 Slot |
SLI | N/A |
Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
Card Length | 307.7mm x 125.2mm x 58.5mm / 12.1″ x 4.9″ x 2.3″ |
Accessories | GPU Support Stand 3x 8-pin-to-12VHPWR cable Manual |
Warranty | 3 Years |
Note** | ***Features, Price, Specifications are subject to change without notice. |
brand | |
---|---|
gpu-chipset | |
gpu-series | RTX 4080 Super |
gpu-memory |
Reviews
There are no reviews yet.