Be immersed in lifelike images. The Samsung Odyssey Ark 55 inch 1m 38.8 cm screen monitor delivers a picture that overwhelms your senses, creating an adrenaline-fueled experience superior to anything seen before. This is upgraded by 1000R curvature to wrap around you
Overview | |
Screen Curvature | 1000R |
Aspect Ratio | 16:09 |
Brightness (Typical) | 600 cd/㎡ |
Contrast Ratio Static | 1,000,000:1 (Static) |
Resolution | 4K (3,840 x 2,160) |
Response Time | 1ms (GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Refresh Rate | Max 165Hz |
Display | |
Screen Size (Class) | 1.38m |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 1.20 m x 68.04 cm |
Panel Type | VA |
Brightness (Typical) | 600 cd/㎡ |
Brightness (Min) | 420 cd/㎡ |
Contrast Ratio Static | 1,000,000:1 (Static) |
Contrast Ratio (Dynamic) | Mega DCR |
HDR(High Dynamic Range) | Quantum HDR 32x |
HDR10+ | HDR10+ Gaming |
Mini LED Local Dimming | Yes (1,056 zones) |
Resolution | 4K (3,840 x 2,160) |
Response Time | 1ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Color Gamut (DCI Coverage) | 95%(Typ.) |
Refresh Rate | Max 165Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Quantum Dot Color | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
Off Timer Plus | Yes |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
KVM Switch | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Alexa Built In | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Video Communication | Yes |
Web Service | Microsoft 365 |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
Wireless DeX | Yes |
My Contents | Yes |
Multi View | Yes |
Smart Calibration | Basic |
NFT | Nifty Gateway |
Tap View | Yes |
Remote Access | Yes |
Interface | |
Wireless Display | Yes |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDCP Version (DP) | 2.2 |
HDMI | 3 EA |
HDMI Version | 2.1*2, 2.0*1 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 2 |
USB Hub Version | 2 |
Ethernet (LAN) | 1 EA |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Built-in Camera | No |
Audio | |
Speaker | Yes |
Speaker Output | 60 W |
Adaptive Sound | Yes |
Operation Conditions | |
Temperature | 0℃~40℃ |
Humidity | 10%~80%, Non-Condensing |
Calibration | |
Factory Tunning | Yes |
Color Mode | Eco/Standard/Dynamic/Movie/Graphic/Entertain/Filmmaker Mode |
Factory Calibration Report | Yes |
Design | |
Front Colour | Titan Black |
Rear Color | Black |
Stand Color | Black |
Stand Type | HAS PIVOT |
HAS (Height Adjustable Stand) | Landscape : 0~27.0 cm(±0.50 cm), Portrait : 0~3.00 cm(±0.50 cm) |
Tilt | Landscape : -10˚(±2˚)~10˚(±2˚), Portrait : -13˚(±2˚)~10˚(±2˚) |
Pivot | -90˚(±2˚)~90˚(±2˚) |
Wall Mount | 200 x 200 |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 140 W |
Type | Internal Power |
Dimensions | |
Set Dimension with Stand (WxHxD) | 1.17 m x 1.10 m x 37.90 cm |
Set Dimension without Stand (WxHxD) | 1.17 m x 70.48 cm x 25.18 cm |
Package Dimension (WxHxD) | .36 m x 92.20 cm x 31.70 cm |
Product Weight | |
Set Weight with Stand | 41.5 Kg |
Set Weight without Stand | 21.1 Kg |
Package Weight | 57.1 Kg |
Accessory | |
Power Cable Length | 1.5m |
HDMI Cable | Yes |
Remote Controller | Yes |
Certification & Compliance | |
UL Glare Free | Yes |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.