Screen Size (Class) | 49 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 1191.936(H)*335.232(V) |
Screen Curvature | 1000R |
Aspect Ratio | 32:09:00 |
Panel Type | VA |
Brightness (Typical) | 420cd/m2 |
Peak Brightness (Typical) | 1000cd/m2 cd/㎡ |
Brightness (min) | 300cd/m2 |
Contrast Ratio Static | 2500:1(Typ) |
Dynamic Contrast Ratio | Mega DCR |
HDR(High Dynamic Range) | Yes |
Resolution | 5,120 x 1,440 |
Response Time | 1(GTG) |
Viewing Angle | 178°(H)/178°(V) |
Colour Support | Max 1.07B |
Color Gamut (NTSC 1976) | 88% |
Color Gamut (DCI Coverage) | 0.95 |
sRGB Coverage | 125% |
Adobe RGB Coverage | 92% |
Refresh Rate | Max 240Hz |
Samsung MagicRotation Auto | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Quantum Dot Color | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync Premium | No |
G-Sync | Yes |
Off Timer Plus | Yes |
Screen Size Optimizer | Yes |
Black Equilizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Wireless Display | No |
Display Port | 2 EA |
Display Port Version | 1.4 |
HDMI | 1 EA |
HDMI Version | 2 |
Headphone | Yes |
USB Ports | 2 |
USB Hub Version | 3 |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Color Mode | High-Brightness/Custom/FPS/RTS/RPG/sRGB/AOS/Cinema/Dynamic contrast |
Tilt | -3.0° (±2.0°) ~ +13.0° (±2.0°) |
Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) |
Wall Mount | 100 x 100 |
Power Supply | AC 100~240V |
Power Consumption (Off Mode) | Less than 0.3W |
Power Cable Length | 1.5m |
DP Cable | Yes |
Mini-Display Gender | No |
USB 3.0 Cable | Yes |
Warranty | |
Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.