Specification | |
Graphics Engine | AMD Radeon™ RX 9070 XT |
Model Name | RX9070XT 16G-L/OC/WHITE |
Series | Hellhound |
Stream Processor | 4096 Units |
Video Memory | 16GB GDDR6 |
Memory Speed | 20.0 Gbps |
Memory Interface | 256-bit |
Engine Clock (OC) | up to 2460MHz(Game)¹ up to 3010MHz(Boost)² |
Engine Clock (STD/Silent) | up to 2400MHz(Game)¹ up to 2970MHz(Boost)² |
Bus Standard | PCIE 5.0 x16 |
Standard Display Connectors | 1 x HDMI 2.1b,3 x DisplayPort 2.1a (only 2x simultaneous DP2.1 connections can be supported) |
Feature Support | |
Direct X Support | 12 |
Open GL | 4.6 |
AMD Stream Technology | Support |
AMD Eyefinity Technology | Support |
AMD Smart Access Memory | Support |
Maximum Resolution | |
DisplayPort | 7680×4320 |
HDMI | 7680×4320 |
Power Specs + Board Dimensions | |
Board Dimension | 327mm*128mm*49mm 340mm*142mm*49mm(with bracket) |
Slot | 2.5 |
Minimum System Power requirement (W) | 800W |
Extension Power Connector | Two 8-pin PCI Express Power connectors |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
brand | |
---|---|
gpu-memory | |
gpu-series | RX 9070 XT |
gpu-chipset |