Marketing Name | GeForce RTX™ 5090 32G VENTUS 3X |
Model | G5090-32V3 |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
Interface | PCI Express® Gen 5 |
Core Clocks | Extreme Performance: 2422 MHz (MSI Center) Boost: 2407 MHz |
Cuda Cores | 21760 Units |
Memory Speed | 28 Gbps |
Memory | 32GB GDDR7 |
Memory Bus | 512 Bit |
Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Y |
Power Consumption | 575 W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 1000 W |
Card Dimension (mm) | 325 x 139 x 67 mm |
Weight (Card / Package) | 1875 g / TBD |
Direct X Version Support | 12 Ultimate |
Open GL Version Support | 4.6 |
Maximum Displays | 4 |
G-Sync Technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
brand | |
---|---|
gpu-memory | |
gpu-series | RTX 5090 |
gpu-chipset |