MSI RTX 5090 Vanguard SOC series graphics card embodies the spirit of exploration. Premium gaming craftsmanship is expressed with aerodynamic edges, fractured lines, and futuristic RGB lights that empower players to push the limits of adventure while exploring uncharted worlds.
Marketing Name | GeForce RTX™ 5090 32G VANGUARD SOC |
Model Name | G5090-32VGS |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
Interface | PCI Express® Gen 5 |
Core Clock | Extreme Performance: 2527 MHz (MSI Center) Boost: 2512 MHz (GAMING & SILENT Mode) |
Cuda Cores | 21760 Units |
Memory Speed | 28 Gbps |
Memory | 32GB GDDR7 |
Memory Bus | 512 Bit |
Output | DisplayPort x 3 (v2.1a) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Y |
Power Consumption | 575W |
Power Connectors | 16-pin x 1 |
Recommended PSU | TBD |
Card Dimension (mm) | 357 x 151 x 76 mm |
Weight (Card / Package) | 1000W |
Direct X Version Support | 12 Ultimate |
Open GL Version Support | 4.6 |
Maximum Displays | 4 |
G-Sync Technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
Warranty | 3 Year |
Note** | **Prices, Specifications & Features are subject to change without notice |
brand | |
---|---|
gpu-memory | |
gpu-series | RTX 5090 |
gpu-chipset |