



| Specification | |
| MARKETING NAME | GeForce RTX 5080 16G GAMING TRIO WHITE |
| MODEL NAME | G5080-16GTW |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 5080 |
| INTERFACE | PCI Express® Gen 5 |
| CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center) Boost: 2617 MHz (GAMING & SILENT Mode) |
| CUDA® CORES | 10752 Units |
| MEMORY SPEED | 30 Gbps |
| MEMORY | 16GB GDDR7 |
| MEMORY BUS | 256-bit |
| OUTPUT | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP SUPPORT | Y |
| POWER CONSUMPTION | 360W |
| POWER CONNECTORS | 16-pin x 1 |
| RECOMMENDED PSU | 850 W |
| CARD DIMENSION (MM) | 338 x 140 x 50 mm |
| WEIGHT (CARD / PACKAGE) | 1362 g / 1885 g |
| DIRECTX VERSION SUPPORT | 12 Ultimate |
| OPENGL VERSION SUPPORT | 4.6 |
| MAXIMUM DISPLAYS | 4 |
| G-SYNC® TECHNOLOGY | Y |
| DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
| WARRANTY | 3 Years |
| Note* | Price, Feature and Specifications Are Subject to Change Without Notice. |
| brand | |
|---|---|
| gpu-memory | |
| gpu-series | RTX 5080 |
| gpu-chipset |

Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.