No. of Fans | 3 |
Fan Dimensions | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
Fan Speed | 0 ~ 2500 RPM |
Fan Power Consumption | 3.36 W |
Fan Rated Current | 0.28 A |
Fan Rated Voltage | 12V DC |
Fan Life Expectancy | 100,000 Hours |
Fan Bearing | Two Ball Bearing |
Fan Air Pressure | 4.29 mmH2O |
Fan Noise Level | 39.9 dBA |
Fan Air Flow | 77.4 CFM |
Fan Lighting | ARGB |
Fan Cable Length | 550 / 350mm; 21.65 / 13.78 inches |
Radiator Material | Aluminum |
Radiator Dimensions | 394 x 120 x 27mm / 15.5 x 4.7 x 1.06 inches |
Radiator Water Cooling Pipe Length | 400mm / 15.75 inches |
Block Dimensions | 94.66 x 83.36 x 94mm / 3.73 x 3.28 x 3.7 inches |
Pump Life Expectancy | 50,000 Hours |
Pump Noise Level | 20 dBA |
Pump Load Current | 0.33 A |
Pump Power Consumption | 4W |
Intel Socket | LGA 1150/1151/1155/1156/1200 LGA 1366/2011/2011-3/2066 |
AMD Socket | AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 SocketTR4/sTRX4/SP3 |
Accessories | 1 to 3 ARGB Splitter Cable x 1 |
brand | |
---|---|
cooler-type | |
cooler-radiator-size |
Reviews
There are no reviews yet.