Panel Size | 24.5″ |
Active Display Area (mm) | 543.744 (H) x 302.616 (V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (HxV) | 0.2832 (H) x 0.2802 (V) |
Aspect Ratio | 16:09 |
Brightness (Nits) | SDR: 250 |
Contrast Ratio | 1000:01:00 |
DCR | 100000000:1 |
Signal Frequency | 53.28~333KHz (H) / 48~300Hz (V) |
Activated Range | 48~300Hz |
Refresh Rate | 300Hz |
Response Time | 0.5ms (GtG, Min.) |
Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
HDR Support | HDR Ready |
Video Ports | 1x DisplayPort 1.4a 2x HDMI™ 2.0b (FHD@240Hz) |
Audio Ports | 1x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 87% / 90% / 120% (CIE1976 Standard) |
Surface Treatment | Anti-Glare |
Display Colors | 1.07B, 10 bits (8 bits + FRC) |
Speaker | 2W x 2 |
Frameless Design | Yes |
Power Type | Internal Power Board |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5°~20° |
Adjustment (Swivel) | -30°~30° |
Adjustment (Pivot) | -90°~90° |
Adjustment (height) | 0~130 mm |
Kesington Lock | Yes |
Vesa Mounting | 100 x 100 mm |
Dimension With Stand (WxDxH) | 557.1 x 227.9 x 511.9 mm (21.93 x 8.97 x 20.15 inch) |
Dimension Without Stand (WxDxH) | 557.1 x 66.4 x 326.9 mm (21.93 x 2.61 x 12.87 inch) |
Weight (NW/GW) | 5.3 kg (11.68 lbs) / 7.8 kg (17.2 lbs) |
Carton Dimension (W X D X H) | 630 x 142 x 508 mm (24.8 x 5.59 x 20 inch) |
Accessories | 1x DisplayPort Cable (1.4a) 1x Power Cord (C13) 1x Quick Guide 4x Stand Screw |
Warranty | 1 Year |
Note** | **Prices, Specifications & features are subject to change without notice |
₹14,125 Original price was: ₹14,125.₹9,000Current price is: ₹9,000.
Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.