Total No of Core | 12 |
No of Performance Cores | 8 |
No of Efficient Cores | 4 |
Total Threads | 20 |
Max Turbo Frequency | 4.90GHz |
Intel Turbo Boost Max Technology 3.0 Frequency | 4.90GHz |
Performance-core Max Turbo Frequency | 4.80GHz |
Efficient-core Max Turbo Frequency | 3.60GHz |
Performance Core Base Frequency | 2.10GHz |
Efficient Core Base Frequency | 1.60GHz |
Cache | 25 MB Intel Smart Cache |
Total L2 Cache | 12 MB |
Processor Base Power | 65 W |
Max Turbo Power | 180 W |
Max Memory Size | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max No of Memory Channels | 2 |
Max Memory Bandwidth | 76.8GB/s |
Socket Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subjec to change without notice |
Reviews
There are no reviews yet.