₹58,500 Original price was: ₹58,500.₹50,650Current price is: ₹50,650.




The INNO3D GeForce RTX 5060 TWIN X2 OC is a compact powerhouse designed for space-conscious enthusiasts, featuring a sleek dual-slot design that seamlessly integrates into smaller form factor builds. The TWIN X2 OC doesn’t just set new standards in performance; it also captivates with its contemporary aesthetic. This GPU features 3840 CUDA cores and 8GB GDDR7 memory with a 128-bit interface, and a boost clock of 2,527MHz providing ample power for high-resolution gaming and demanding applications. Redefining the balance between style, size, and raw power, this next-generation graphics card establishes itself as the new benchmark, seeking uncompromised visual excellence in a compact package.
| CUDA Cores | 3840 |
| Boost Clock (MHz) | 2497 Mhz |
| Base Clock (MHz) | 2280 Mhz |
| Minimum System Power Requirement (W) | 550 W |
| Supplementary Power Connectors | 1x PCIe 8-pin cables |
| Memory Clock | 28 Gbps |
| Standard Memory Config | 8GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 128 Bit |
| Memory Bandwidth (GB/sec) | 448 GB/sec |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Generation, 58 TFLOPS |
| Tensor Cores | 5th Generation, 614 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI Express Gen 5 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Yes |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNCâ„¢-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boostâ„¢ | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 1x Ninth Generation |
| NVIDIA Decoder | 1x Sixth Generation |
| Length | 225mm |
| Height | 116mm |
| Width | 41mm |
| Multi Monitor | Up to 4 |
| Maxmium Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
| brand | |
|---|---|
| GPU Memory Size | |
| gpu-series | |
| graphics-chipset |
Reviews
There are no reviews yet.