₹50,990
Out of stock
Cuda Core | 5888 |
Boost Clock (Mhz) | 1725 |
Base Clock (Mhz) | 1500 |
Minimum System Power Requirement (W) | 650 |
Supplementary Power Connectors | 8+8 Pin |
Memory Clock | 14Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR6 |
Memory Interface Width | 256 Bit |
Memory Bandwidth (GB/sec) | 448 |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation |
NVIDIA Architecture | Ampere |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA G-SYNC™-Ready | Yes |
Lighting module | LED Logo |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
Open GL | 4.6 |
HDMI 2.1 | Yes |
DisplayPort 1.4a | Yes |
Nvidia Encoder | 7th Generation |
Nvidia Decoder | 5th Generation |
LHR | This GeForce RTX 3070 graphics card with LHR (lite hash rate) delivers 25 MH/s ETH hash rate (est.). |
Length | 240mm |
Height | 120mm |
Width | 2-Slot |
Multi Monitor | Yes |
Maximum Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
brand | |
---|---|
gpu-chipset |
Reviews
There are no reviews yet.